Item # | Product Name | Size | Gauge | Case Pack |
BRP-7F0203 | TUF-R® Std Linear Low Density Flat Bag | 2 X 3 | .9 mil | 20,000 |
BRP-7F0204 | TUF-R® Std Linear Low Density Flat Bag | 2 X 4 | .9 mil | 10,000 |
BRP-7F0205 | TUF-R® Std Linear Low Density Flat Bag | 2 X 5 | .9 mil | 10,000 |
BRP-7F0208 | TUF-R® Std Linear Low Density Flat Bag | 2 X 8 | .9 mil | 10,000 |
BRP-7F0210 | TUF-R® Std Linear Low Density Flat Bag | 2 X 10 | .9 mil | 10,000 |
BRP-7F0212 | TUF-R® Std Linear Low Density Flat Bag | 2 X 12 | .9 mil | 10,000 |
BRP-7F0303 | TUF-R® Std Linear Low Density Flat Bag | 3 X 3 | .9 mil | 10,000 |
BRP-7F0304 | TUF-R® Std Linear Low Density Flat Bag | 3 X 4 | .9 mil | 10,000 |
BRP-7F0305 | TUF-R® Std Linear Low Density Flat Bag | 3 X 5 | .9 mil | 5,000 |
BRP-7F0306 | TUF-R® Std Linear Low Density Flat Bag | 3 X 6 | .9 mil | 5,000 |
BRP-7F0308 | TUF-R® Std Linear Low Density Flat Bag | 3 X 8 | .9 mil | 5,000 |
BRP-7F0310 | TUF-R® Std Linear Low Density Flat Bag | 3 X 10 | .9 mil | 5,000 |
BRP-7F0312 | TUF-R® Std Linear Low Density Flat Bag | 3 X 12 | .9 mil | 5,000 |
BRP-7F0315 | TUF-R® Std Linear Low Density Flat Bag | 3 X 15 | .9 mil | 5,000 |
BRP-7F0318 | TUF-R® Std Linear Low Density Flat Bag | 3 X 18 | .9 mil | 5,000 |
BRP-7F0404 | TUF-R® Std Linear Low Density Flat Bag | 4 X 4 | .9 mil | 5,000 |
BRP-7F3506 | TUF-R® Std Linear Low Density Flat Bag | 3 1/2 X 6 | .9 mil | 5,000 |
Pricing varies per Quantity. Call us for your free quote. 877.808.0498
Bluerose@bluerosepackaging.com